Electric Specifications
These are standard features; other specifications and out of range values can be studied on request.
CA9 Through-hole | CA9 SMD | CE9 Through-hole and SMD | ||
---|---|---|---|---|
Range of resistance values* | Lin (A) | 100Ω ≤ Rn ≤ 5MΩ | 100Ω ≤ Rn ≤ 1MΩ | 100Ω ≤ Rn ≤ 5MΩ |
Log (B) Antilog (C) | 1 KΩ ≤ Rn ≤ 2M2Ω | 1 KΩ ≤ Rn ≤ 1 MΩ | 1 KΩ ≤ Rn ≤ 2M2Ω | |
Tolerance | Rn < 100Ω: | +50%, -30% (out of range) | - | |
100Ω ≤ Rn ≤ 100KΩ | ±20% | ±30% | ±20% | |
100K< Rn ≤ 1MΩ: | ±20% | ±40% | ±20% | |
1MΩ < Rn ≤5MΩ: | ±30% | ±50% | ±30% | |
Rn > 5MΩ: | +50%, -30% (out of range) | - | ||
Variation laws | Lin (A), Log (B), Antilog (C). Other tapers available on request | |||
Residual resistance | Rn ≤ 400Ω ≤ 2Ω; Rn > 400Ω 5*10-3* Rn | ≤2Ω | ||
CRV - Contact ResistanceVariation (dynamic) | Lin (A) Electrical Angle 215º±20º ≤ 3%Rn.Other tapers, please inquire | |||
CRV - Contact ResistanceVariation (static) | Lin (A) Electrical Angle 220º±20º ≤ 5%Rn.Other tapers, please inquire | |||
Maximum power dissipation** | at 50ºC | at 70º C. | ||
Lin (A) | 0.15W | 0.5W | ||
Log (B), Antilog (C) | 0.10W | 0.20W | ||
Maximum voltage | Lin (A) | 200VDC | 200VDC | |
Log (B), Antilog (C) | 150VDC | |||
Operating temperature | -25ºC … +70ºC (+85ºC on request) | -40ºC … +90ºC (+125ºC on request) | ||
Temperature coefficient | 100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm | +200/ -500 ppm | ±100 ppm |
10KΩ < Rn ≤ 5MΩ | +200/ -500 ppm | +200/ -1000 ppm | ±100 ppm |
* Out of range ohm values and tolerances are available on request, please, inquire.
** Dissipation of special tapers will vary, please, inquire.
Mechanical Specifications
CA9 Through-hole | CA9 SMD | CE9 Through-hole and SMD | |
---|---|---|---|
Resistive element | Carbon technology | Carbon technology | Cermet |
Angle of rotation (mechanical) | 240º ± 5º | ||
Angle of rotation (electrical) | 220º ± 20º | ||
Wiper standard delivery position | 50% ± 15º | ||
Max. stop torque | 5 Ncm | ||
Max. push/pull on rotor | 40 N | ||
Wiper torque* | <2 NcmPotentiometers with detents: <2.5 Ncm | ||
Mechanical life | 1.000 cycles (many more available on request, please, inquire) |
* Stronger or softer torque feeling is available on request.