Electric Specifications
These are standard features; other specifications and out of range values can be studied on request.
CS14 Through-hole | CS14 SMD (upon availability) | ||
---|---|---|---|
Range of resistance values* | Lin (A) | 1KΩ ≤ Rn ≤ 5MΩ | 1KΩ ≤ Rn ≤ 1MΩ |
Log (B) Antilog (C) | 10KΩ ≤ Rn ≤ 2M2Ω | 10KΩ ≤ Rn ≤ 1MΩ | |
Tolerance | Please inquire for >100K turns) | ||
100Ω ≤ Rn ≤ 100KΩ | ±30% | ±30% | |
100K< Rn ≤ 1MΩ: | ±30% | ±40% | |
1MΩ < Rn ≤5MΩ: | ±30% | ±50% | |
Rn > 5MΩ: | +50%, -30% (out of range) | - | |
Variation laws | Lin (A), Log (B), Antilog (C). Other tapers available on request | ||
CRV - Contact ResistanceVariation (dynamic) | Lin (A) Electrical Angle 330º±20º ≤ 3%Rn.Other tapers, please inquire | ||
CRV - Contact ResistanceVariation (static) | Lin (A) Electrical Angle 330º±20º ≤ 5%Rn.Other tapers, please inquire | ||
Maximum power dissipation** | at 50ºC, 0.15W | ||
Maximum Voltage Lin (A) | Lin (A) | 250VDC | |
Operating temperature | -25ºC … +70ºC (up to 120ºC, inquiry) | ||
Angle of rotation (electrical) | 330º ± 20º | ||
Temperature coefficient | 100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm | +200/ -500 ppm |
10KΩ < Rn ≤ 5MΩ | +200/ -500 ppm | +200/ -1000 ppm |
* Out of range ohm values and tolerances are available on request, please, inquire.
** Dissipation of special tapers will vary, please, inquire.
Mechanical Specifications
CS14 Through-hole and SMD | |
---|---|
Resistive element | Carbon technology |
Angle of rotation (mechanical) | 360º |
Wiper standard delivery position | 50% ± 15º |
Max. push/pull on rotor | 35 N / 50 N |
Wiper torque* | For 15.000 turns <2.5 Ncm, detents <3.5 NcmFor >15.000 turns <1.5Ncm |
Mechanical life | Standard is 15.000 turns.Up to 1.000.000 turns available depending on configuration |
* Stronger or softer torque feeling is available on request.