CA6 Through-hole | CA6 SMD | ||
---|---|---|---|
Range of resistance values* | Lin (A) | 100Ω ≤ Rn ≤ 5MΩ | 100Ω ≤ Rn ≤ 1MΩ |
Log (B) Antilog (C) | 1 KΩ ≤ Rn ≤ 2M2Ω | 1 KΩ ≤ Rn ≤ 1 MΩ | |
Tolerance | Rn < 100Ω: | +50%, -30% (out of range) | - |
100Ω ≤ Rn ≤ 100KΩ | ±20% | ±25% | |
100K< Rn ≤ 1MΩ: | ±20% | ±25% | |
1MΩ < Rn ≤5MΩ: | ±30% | ±50% | |
Rn > 5MΩ: | +50%, -30% (out of range) | - | |
Variation laws | Lin (A), Log (B), Antilog (C). Other tapers available on request | ||
Residual resistance | Rn ≤ 400Ω ≤ 2Ω; Rn > 400Ω 5*10-3* Rn | ||
CRV - Contact ResistanceVariation (dynamic) | Lin (A) Electrical Angle 215º±20º ≤ 3%Rn.Other tapers, please inquire | ||
CRV - Contact ResistanceVariation (static) | Lin (A) Electrical Angle 215º±20º ≤ 5%Rn.Other tapers, please inquire | ||
Maximum power dissipation** | at 50ºC | ||
Lin (A) | 0.10W | ||
Log (B), Antilog (C) | 0.06W | ||
Maximum voltage | Lin (A) | 100VDC | |
Log (B), Antilog (C) | 60VDC | ||
Operating temperature | -25ºC … +70ºC (+85ºC on request) | ||
Temperature coefficient | 100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm | +200/ -500 ppm |
10KΩ < Rn ≤ 5MΩ | +200/ -500 ppm | +200/ -1000 ppm |
© 2015 Aragonesa de Componentes Pasivos S.A.