CA14 Through-hole and SMD | CE14 Through-hole and SMD | |||
---|---|---|---|---|
Test conditions | Typical variation of nominal resistance | Test conditions | Typical variation of nominal resistance | |
Damp heat | 500 h. at 40°C and 95% RH | +5%, -2% | 500 h. at 40°C and 95% RH | ±2% |
Thermal cycles | 16 h at 85ºC, plus 2 h at –25ºC | ±2.5% | 16 h at 90ºC, plus 2 h at –40ºC | ±2% |
Load life | 1.000 h. at 50°C | +0%; -5% | 1.000 h. at 70°C | ±2% |
Mechanical life | 1.000 cycles at 10 c.p.m. and at 23°C ± 2°C | ±3% | 1.000 cycles at 10 c.p.m. and at 23°C ± 2°C | ±2% |
Storage (3 years) | 3 years at 23°C ± 2°C | ±3% | 3 years at 23°C ± 2°C | ±1% |
© 2015 Aragonesa de Componentes Pasivos S.A.