The following typical test results are given at 23ºC ±2ºC and 50% ±25% RH.
CA6 Through-hole and SMD | ||
---|---|---|
Test conditions | Typical variation of nominal resistance | |
Damp heat | 500 h. at 40°C and 95% RH | +5%, -2% |
Thermal cycles | 16 h at 85ºC, plus 2 h at –25ºC | ±2.5% |
Load life | 1.000 h. at 50°C | +0%; -6% |
Mechanical life | 1.000 cycles at 10 c.p.m. and at 23°C ± 2°C | ±4% |
Storage (3 years) | 3 years at 23°C ± 2°C | ±3% |
CA6 Through-hole and SMD
Power derating curve:
Representation of the typical variation of nominal resistance (with 95% confidence) throughout the ohm value range: