The following typical test results are given at 23ºC ±2ºC and 50% ±25% RH.
CA9 Through-hole and SMD | CE9 Through-hole and SMD | |||
---|---|---|---|---|
Damp heat | 500 h. at 40°C and 95% RH | +5%, -2% | 500 h. at 40°C and 95% RH | ±2% |
Thermal cycles | 16 h at 85ºC, plus 2 h at –25ºC | ±2.5% | 16 h at 90ºC, plus 2 h at –40ºC | ±2% |
Load life | 1.000 h. at 50°C | +0%; -6% | 1.000 h. at 70°C | ±2% |
Mechanical life | 1.000 cycles at 10 c.p.m.and at 23°C ± 2°C | ±3% | 1.000 cycles at 10 c.p.m. and at 23°C ± 2°C | ±3% |
Storage (3years) | 3 years at 23°C ± 2°C | ±3% | 3 years at 23°C ± 2°C | ±1% |
Power derating curve:
For temperatures out of range
The normal operation temperature for a carbon ACP potentiometer is -25ºC to +70ºC. When the temperature goes up to 85ºC, the following variations should be observed:
Load life | 1.000 h. at 50°C | +0%; -6% | 1.000 h. at 85ºC | +0%; -15% |
The power derating curve to consider is:
Representation of the typical variation of nominal resistance (with 95% confidence) throughout the ohm value range: