Electric Specifications
These are standard features; other specifications and out of range values can be studied on request.
Q16 Through-hole | ||
---|---|---|
Range of resistance values* | Lin (A) | 100Ω ≤ Rn ≤ 5MΩ |
Tolerance | 100Ω ≤ Rn ≤ 100KΩ | ±30% |
100K< Rn ≤ 1MΩ: | ±30% | |
1MΩ < Rn ≤5MΩ: | +50%, -30% | |
Rn > 5MΩ: | +50%, -30% (out of range) | |
Variation laws | Lin (A), Other tapers available on request | |
CRV - Contact ResistanceVariation (dynamic) | Lin (A) Electrical Angle 330º±20º ≤ 3%Rn.Other tapers, please inquire | |
CRV - Contact ResistanceVariation (static) | Lin (A) Electrical Angle 330º±20º ≤ 5%Rn.Other tapers, please inquire | |
Maximum power dissipation** | Lin (A) | at 50ºC, 0.15W |
Maximum Voltage | Lin (A) | 250VDC |
Operating temperature | -25ºC … +70ºC (+85ºC on request) Special Version 120º C | |
Angle of rotation (electrical) | 330º ± 20º | |
Temperature coefficient | 100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm |
10KΩ < Rn ≤ 5MΩ | +200/ -500 ppm |
* Out of range ohm values and tolerances are available on request, please, inquire.
** Dissipation of special tapers will vary, please, inquire.
Mechanical Specifications
Q16 Through-hole | |
---|---|
Resistive element | Carbon |
Angle of rotation (mechanical) | 360º |
Wiper standard delivery position | Detent 1 (PDT1) |
Max. push/pull on rotor | 50N |
Wiper torque | From 3N to 6N depending on customer choice. |
Mechanical life | At least 10.000 turns. |