Electric Specifications
These are standard features; other specifications and out of range values can be studied on request.
RS14 Through-hole | RS14 SMD | |
---|---|---|
Range of resistance values* Lin (A) | Standard value is 10K, as voltage divider use is supposed | |
Tolerance* | 30% | |
Variation laws | Lin (A). Other tapers available on request | |
Residual resistance | Minimum value 2Ω | |
CRV - Contact Resistance Variation (dynamic) | Lin (A) Electrical Angle 245º±20º ≤ 3%Rn.Other tapers, please inquire | |
CRV - Contact Resistance Variation (static) | Lin (A) Electrical Angle 245º±20º ≤ 5%Rn.Other tapers, please inquire | |
Maximum power dissipation** Lin (A) | at 50ºC, 0.15W | |
Maximum voltage Lin (A) | 250VDC | |
Operating temperature | -25ºC … +85ºC (up to +120ºC, inquiry) | |
Linearity | 3% | |
Temperature coefficient 100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm | +200/ -500 ppm |
Temperature coefficient 10KΩ < Rn ≤ 5MΩ | +200/ -500 ppm | +200/ -1000 ppm |
* Out of range ohm values and tolerances are available on request, please, inquire.
** Dissipation of special tapers will vary, please, inquire.
Mechanical Specifications
RS14 Through-hole | |
---|---|
Resistive element | Carbon technology |
Angle of rotation (mechanical) | 265º ± 5º |
Angle of rotation (electrical) | 245º ± 20º |
Wiper standard delivery position | 50% ± 15º |
Max. stop torque | 10 Ncm |
Max. push/pull on rotor | 50 N |
Wiper torque* | <1.5 Ncm |
Mechanical life | 1.000.000 cycles (many more available on request, please, inquire) |
* Stronger or softer torque feeling is available on request.