Electric Specifications
These are standard features; other specifications and out of range values can be studied on request.
RS9 Through-hole | RS9 SMD | ||
---|---|---|---|
Range of resistance values* | Lin (A). Standard value is 10K, as voltage divider use is supposed | ||
Tolerance | ±30% | ||
Variation laws | Lin (A). Other tapers available on request | ||
Residual resistance | Minimum value 2Ω | ||
CRV - Contact ResistanceVariation (dynamic) | Lin (A) Electrical Angle 220º±20º ≤ 3%Rn.Other tapers, please inquire | ||
CRV - Contact ResistanceVariation (static) | Lin (A) Electrical Angle 220º±20º ≤ 5%Rn.Other tapers, please inquire | ||
Maximum power dissipation** | Lin (A). at 50ºC | ||
0.15W | |||
Maximum voltage | Lin (A). 200VDC | ||
Operating temperature | -25ºC … +70ºC (+85ºC on request) | ||
Temperature coefficient | |||
100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm | +200/ -500 ppm | |
10KΩ ≤ Rn ≤ 5MΩ | +200/ -500 ppm | +200/ -1000 ppm |
* Out of range ohm values and tolerances are available on request, please, inquire.
** Dissipation of special tapers will vary, please, inquire.
Mechanical Specifications
RS9 Through-hole and SMD | |
---|---|
Resistive element | Carbon technology |
Angle of rotation (mechanical) | 240º ± 5º |
Angle of rotation (electrical) | 220º ± 20º |
Wiper standard delivery position | 50% ± 15º |
Max. stop torque | 5 Ncm |
Max. push/pull on rotor | 40 N |
Wiper torque* | <2 Ncm |
Mechanical life | Standard: between 25.000 and 50.000 cycles |
Long life: up to 200.000 cycles (more available on request, please, inquire) |
* Stronger or softer torque feeling is available on request.