CA14 Through-hole | CA14 SMD | CE14 Through-hole and SMD | ||
---|---|---|---|---|
Range of resistance values* | Lin (A) | 100Ω ≤ Rn ≤ 5MΩ | 100Ω ≤ Rn ≤ 1MΩ | 100Ω ≤ Rn ≤ 5MΩ |
Log (B) Antilog (C) | 1 KΩ ≤ Rn ≤ 2M2Ω | 1 KΩ ≤ Rn ≤ 1 MΩ | 1 KΩ ≤ Rn ≤ 2M2Ω | |
Tolerance | Rn < 100Ω: | +50%, -30% (out of range) | - | |
100Ω ≤ Rn ≤ 100KΩ | ±20% | ±30% | ±20% | |
100K< Rn ≤ 1MΩ: | ±20% | ±40% | ±20% | |
1MΩ < Rn ≤5MΩ: | ±30% | ±50% | ±30% | |
Rn > 5MΩ: | +50%, -30% (out of range) | - | ||
Variation laws | Lin (A), Log (B), Antilog (C). Other tapers available on request | |||
Residual resistance | Rn ≤ 400Ω ≤ 2Ω; Rn > 400Ω 5*10-3* Rn | ≤2Ω | ||
CRV - Contact ResistanceVariation (dynamic) | Lin (A) Electrical Angle 245º±20º ≤ 3%Rn.Other tapers, please inquire | |||
CRV - Contact ResistanceVariation (static) | Lin (A) Electrical Angle 245º±20º ≤ 5%Rn.Other tapers, please inquire | |||
Maximum power dissipation** | at 50ºC | at 70º C. | ||
Lin (A) | 0.25W | 0.7W | ||
Log (B), Antilog (C) | 0.13W | 0.30W | ||
Maximum voltage | Lin (A) | 250VDC | ||
Log (B), Antilog (C) | 200VDC | |||
Operating temperature | -25ºC … +70ºC (up to +120 ºC, inquiry) | -40ºC … +90ºC (+125ºC, inquiry) | ||
Temperature coefficient | 100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm | +200/ -500 ppm | ±100 ppm |
10KΩ < Rn ≤ 5MΩ | +200/ -500 ppm | +200/ -1000 ppm | ±100 ppm |
© 2015 Aragonesa de Componentes Pasivos S.A.