Potentiometer model | With thumbwheel inserted? | 13” Reel (Standard), with 24mm width tape | 15” Reel, with 24mm width tape |
---|---|---|---|
VSMD | None, only potentiometers | 500 pcs per reel, 16mmstep between cavities. | 800 pcs per reel, 16mmstep between cavities. |
14003 | 450 pcs per reel, 16mmstep between cavities. | 750 pcs per reel, 16mmstep between cavities. | |
VSMD.. CY | None, only potentiometers. | 350 pcs per reel, 20mmstep between cavities. | 500 pcs per reel, 20mmstep between cavities. |
14003 | 350 pcs per reel, 20mmstep between cavities. | 450 pcs per reel, 20mmstep between cavities. | |
HSMD | To be determined | To be determined. | |
The 13” reel is the standard. For the 15” reel, T&R15 is added to the description. |
© 2015 Aragonesa de Componentes Pasivos S.A.