Potentiometer model | With thumbwheel inserted? | 13” Reel (Standard), with 24mm width tape | 15” Reel, with 24mm width tape |
---|---|---|---|
VSMD | None, only potentiometers | 1.200 pcs per reel, 12mmstep between cavities. | 1.700 pcs per reel, 12mmstep between cavities. |
6030, 6035, 6037 | 750 pcs per reel, 12mmstep between cavities. | 1.100 pcs per reel, 12mmstep between cavities. | |
VESMD | None, only potentiometers | 1.000 pcs per reel, 12mmstep between cavities. | 1.500 pcs per reel, 12mmstep between cavities. |
6030, 6035, 6037 | 700 pcs per reel, 12mmstep between cavities. | 1.000 pcs per reel, 12mmstep between cavities. | |
HSMD | None, only potentiometers. | 750 pcs per reel, 12mmstep between cavities. | 1.000 pcs per reel, 12mmstep between cavities. |
With specific thumbwheel. | 700 pcs per reel, 12mmstep between cavities. | 1.000 pcs per reel, 12mmstep between cavities. | |
VS5... PIP | None, only potentiometers. | 900 pcs per reel, 12mmstep between cavities. | 1.200 pcs per reel, 12mmstep between cavities. |
The 13” reel is the standard. For the 15” reel, T&R15 is added to the description. |
© 2015 Aragonesa de Componentes Pasivos S.A.