RS9 Through-hole | RS9 SMD | ||
---|---|---|---|
Range of resistance values* | Lin (A). Standard value is 10K, as voltage divider use is supposed | ||
Tolerance | ±30% | ||
Variation laws | Lin (A). Other tapers available on request | ||
Residual resistance | Minimum value 2Ω | ||
CRV - Contact ResistanceVariation (dynamic) | Lin (A) Electrical Angle 220º±20º ≤ 3%Rn.Other tapers, please inquire | ||
CRV - Contact ResistanceVariation (static) | Lin (A) Electrical Angle 220º±20º ≤ 5%Rn.Other tapers, please inquire | ||
Maximum power dissipation** | Lin (A). at 50ºC | ||
0.15W | |||
Maximum voltage | Lin (A). 200VDC | ||
Operating temperature | -25ºC … +70ºC (+85ºC on request) | ||
Temperature coefficient | |||
100Ω ≤ Rn ≤ 10KΩ | +200/ -300 ppm | +200/ -500 ppm | |
10KΩ ≤ Rn ≤ 5MΩ | +200/ -500 ppm | +200/ -1000 ppm |
© 2015 Aragonesa de Componentes Pasivos S.A.