Potentiometer model | With thumbwheel inserted? | 13” Reel (Standard), with 24mm width tape | 15” Reel, with 24mm width tape |
---|---|---|---|
VSMD | None, only potentiometers | 900 pcs per reel, 12mmstep between cavities. | 1.250 pcs per reel, 12mmstep between cavities. |
9002 | 700 pcs per reel, 12mmstep between cavities. | 950 pcs per reel, 12mmstep between cavities. | |
VSMD...CY | None, only potentiometers | 750 pcs per reel, 12mmstep between cavities. | 1.000 pcs per reel, 12mmstep between cavities. |
9002 | 550 pcs per reel, 12mmstep between cavities. | 800 pcs per reel, 12mmstep between cavities. | |
HSMD | None, only potentiometers | 350 pcs per reel, 16 mmstep between cavities | 475 pcs per reel, 16 mmstep between cavities |
9002 | Under Request | Under Request | |
HS3,8...PIP - H2,5...PIP TP25 - H5...PIP TP25 | None, only potentiometers OR 9002 | 250 | 350 |
V7,5...PIP - V10...PIP - V10...PIP TP25 - VR10...PIP | None, only potentiometers OR 9002 | 250 | 350 |
© 2015 Aragonesa de Componentes Pasivos S.A.