Image | Series | Size | Technology | PCB Mounting | Resistance Range | Max. Power Dissipation (50°C) | Max. Detents | Operating Tª | Downloads |
|---|---|---|---|---|---|---|---|---|---|
| 6mm | Carbon (CA) | THT, SMD | 100Ω-5MΩ | 0.10W | n.a | -25°C…+70°C (+85°C inquiry) | |||
| 9mm | Carbon (CA) | THT, SMD | 100Ω-5MΩ | 0.15W | 20 | -25°C…+70°C (+85°C inquiry) | |||
| 9mm | Cermet (CE) | THT, SMD | 100Ω-5MΩ | 0.50W | 20 | -40°C…+90°C (+125°C inquiry) | |||
| 14mm | Carbon (CA) | THT, SMD | 100Ω-5MΩ | 0.25W | 38 | -25°C…+70°C (+120°C inquiry) | |||
| 14mm | Cermet (CE) | THT | 100Ω-5MΩ | 0.70W | 38 | -40°C…+90°C (+125°C inquiry) | |||
| 14mm | Carbon (CA) | THT, SMD | 100Ω-5MΩ | 0.25W | 38 | -25°C…+70°C (+120°C inquiry) | |||
| 14mm | Cermet (CE) | THT | 100Ω-5MΩ | 0.70W | 38 | -40°C…+90°C (+125°C inquiry) | |||
| 16mm | Carbon (CA) | THT | Standard: 10K (others inquiry) | 0.15W | 16 | -25°C…+70°C (others inquiry) | |||
| 14mm | Carbon (CA) | THT, SMD, Pluggable | Standard: 10K (others inquiry) | 0.15W | 50 | -25°C…+70°C (+85°C inquiry) | |||
| 16mm | Carbon (CA) | THT | Standard: 10K (others inquiry) | 0.15W | Spring mechanisim | -25°C…+70°C (others inquiry) |
We use our own and third party cookies to analyze the use of the website, as well as to be able to show you advertising tailored to your browsing habits (searches, pages visited, etc). You can get more information in our cookies policy.